white white white white white white
 
 
 investor relations
line
  Growth
- quarterly results
  Annual Reports
  Corporate Governance
  Investor contact & FAQs
line
 
vision
vision HOME > investor relations > Quarterly results
 
quator
01   Audited Financial Results for the Year ended and Quarter ended   30-06-2010   Unaudited Financial Results for the 1st quarter for year 2010
02   Unaudited Financial Results for the Quarter and Year ended   31-03-2010  
03 | Unaudited Financial Results for the Quarter and Nine Months ended | 31-12-2009 |
04 | Unaudited Financial Results for the Quarter and Half Year ended | 30-09-2009 |
05 | Unaudited Financial Results for the Quarter ended | 30-06-2009 |
06 | Audited Financial Resultsfor the Year ended | 31-03-2009 |
07 | Unaudited Financial Results for the Quarter and Nine Months ended | 31-12-2008 |
08 | Unaudited Financial Results for the Quarter and Half Year ended | 30-09-2008 |
1